ITEM | SPEC | ACOUSTIC TEST | INSTALL | DXF | DWG | REVIT | IES |
BAFL | |||||||
CANOE BAFL | |||||||
LIT BAFL | |||||||
SKINNY BAFL | |||||||
WAFL BAFL | |||||||
BOX BAFL | |||||||
BLADE BAFL | |||||||
TILT BAFL | |||||||
TRI BAFL | |||||||
CLOUD | |||||||
TORI | |||||||
STELLA | |||||||
NEST | |||||||
RIPL | |||||||
NET | |||||||
LINYFELT (CEILING) | |||||||
STRATAWOOD |
ITEM | SPEC | ACOUSTIC TEST | INSTALL | DXF | DWG | REVIT | IES |
LINYFELT 2X2 | |||||||
VIBE - CLIF | |||||||
VIBE - SWAY | |||||||
VIBE - NAMI |
ITEM | SPEC | ACOUSTIC TEST | INSTALL | DXF | DWG | REVIT | IES |
DEW | |||||||
VINE | |||||||
HARMONY | |||||||
HIDE | |||||||
KAYA | |||||||
POLLEN | |||||||
SWARM | |||||||
TIMBER | |||||||
FACETS |
ITEM | SPEC | ACOUSTIC TEST | INSTALL | DXF | DWG | REVIT | IES |
3D HEX | |||||||
BRIK | |||||||
BRIK 2.0 | |||||||
CUBISM - CLIF | |||||||
DIAMOND | |||||||
HEX | |||||||
LINYFELT | |||||||
GEAR WALL | |||||||
PLANK | |||||||
CUBISM - PILO | |||||||
CUBISM - POLY | |||||||
CUBISM - PYRA | |||||||
STRATAWOOD | |||||||
TRIANGLE | |||||||
VIBE - NAMI (WALLS) | |||||||
VIBE - SWAY (WALLS) | |||||||
WEAVE |
ITEM | SPEC | ACOUSTIC TEST | INSTALL | PATTERNS | DXF | DWG | REVIT | IES |
PANL | ||||||||
DIVI - MOBILE | ||||||||
DIVI - SIDE | ||||||||
DIVI - OFFICE (OPT 1) | ||||||||
DIVI - OFFICE (OPT 2) | ||||||||
DIVI - PRIVACY | ||||||||
HIVE | ||||||||
SOFWAL - DESK DIVIDERS | ||||||||
SOFWAL - FREE STANDING WALL | ||||||||
SOFWAL - BARN DOOR | ||||||||
SOFWAL - TRACK DOOR | ||||||||
SOFWAL - HANGING PANEL |
ITEM | SPEC | ACOUSTIC TEST | INSTALL | DXF | DWG | REVIT | IES |
BELL | |||||||
CLOUD LIT | |||||||
BEND LIGHT | |||||||
BOX LIGHT | |||||||
GEAR LIGHT | |||||||
TEARDROP | |||||||
LIT BAFL | |||||||
SPOKE LIGHT | |||||||
TULI | |||||||
HARMONY GLOW | |||||||
TIMBER GLOW |